top of page

Course Start Date | State | City | Location | Instructor Name | Instructor | Register |
---|---|---|---|---|---|---|
10/07/2023 | MO | Maryland Heights | <h3 class="font_3" style="text-align: center"><a href="https://www.google.com/maps/place/Maryland+Heights+Community+Center/@38.7226238,-90.4493443,17z/data=!3m2!4b1!5s0x87df32091e0f7f15:0xe0dfe99477ec37cb!4m6!3m5!1s0x87df3208bf5b0321:0xf6c817ca7a3fcf8!8m2!3d38.7226238!4d-90.4467694!16s%2Fg%2F1tdpgrhw?entry=ttu"><u>Maryland Heights Community Center</u></a></h3> | SJ Idel | Registration Closed | |
10/07/2023 | NV | Las Vegas | <h3 class="font_3" style="text-align: center"><a href="https://www.google.com/maps/place/Aquatic+Springs/@36.0604888,-115.304786,17z/data=!3m1!4b1!4m6!3m5!1s0x80c8b86ebecd13b9:0x26dbe2771a8d551c!8m2!3d36.0604889!4d-115.2999151!16s%2Fg%2F11c506y40t?entry=ttu"><u>Aquatic Springs</u></a></h3> | Nick Hawco | Registration Closed | |
10/14/2023 | FL | Sarasota | <h3 class="font_3" style="text-align: center"><a href="https://www.google.com/maps/place/CoreSRQ+North+Branch/@27.3232835,-82.5171953,15z/data=!4m2!3m1!1s0x0:0xb26f50c6a9261c8a?sa=X&ved=2ahUKEwioyo7894WBAxVyATQIHc-MDhwQ_BJ6BAhHEAA&ved=2ahUKEwioyo7894WBAxVyATQIHc-MDhwQ_BJ6BAhfEAg"><u>Core SRQ North Branch</u></a></h3> | Bruce Wright | ||
10/21/2023 | GA | Statesboro | <h3 class="font_3" style="text-align: center"><a href="https://www.google.com/maps/place/Splash+in+the+Boro+Waterpark+and+Aquatics+Center/@32.4508808,-81.7380427,15z/data=!4m2!3m1!1s0x0:0xf401e64c07624fc0?sa=X&ved=2ahUKEwiXxYGkga2BAxVvAjQIHU03AOcQ_BJ6BAhSEAA&ved=2ahUKEwiXxYGkga2BAxVvAjQIHU03AOcQ_BJ6BAhuEAg"><u>Splash in the Boro</u></a></h3> | Ron Torbert | ||
10/21/2023 | UT | Salt Lake City | <h3 class="font_3" style="text-align: center"><a href="https://www.google.com/maps/place/Fairmont+Aquatic+Center/@40.7221406,-111.8632852,17z/data=!3m1!4b1!4m6!3m5!1s0x87528aa1a33d95e5:0xbde708d26db6d94b!8m2!3d40.7221406!4d-111.8607103!16s%2Fg%2F1tgpt2k1?entry=ttu"><u>Fairmont Aquatic Center</u></a></h3> | Nick Hawco | ||
11/04/2023 | CO | Wheat Ridge | <h3 class="font_3" style="text-align: center"><a href="https://www.google.com/maps/place/Wheat+Ridge+Recreation+Center/@39.771622,-105.1114206,15z/data=!4m6!3m5!1s0x876b866582623aad:0xb8b857669771b29c!8m2!3d39.771622!4d-105.1114206!16s%2Fg%2F1tfwkvjz?entry=ttu"><u>Wheat Ridge Recreation Center</u></a></h3> | Lea Lampe | ||
11/06/2023 | AZ | Scottsdale | <h3 class="font_3" style="text-align: center"><a href="https://www.google.com/maps/place/McDowell+Mountain+Ranch+Park+%26+Aquatic+Center/@33.6258808,-111.8672346,17z/data=!3m1!4b1!4m6!3m5!1s0x872b758e9a3b7367:0x35e219836195a097!8m2!3d33.6258808!4d-111.8646597!16s%2Fg%2F1hm4wj8gg?entry=ttu"><u>McDowell Mountain Ranch Aquatic Center</u></a></h3> | Nick Hawco | ||
11/18/2023 | OR | Eugene | <h3 class="font_3" style="text-align: center"><a href="https://www.google.com/maps/place/Student+Recreation+Center/@44.0425641,-123.075997,17z/data=!3m1!4b1!4m6!3m5!1s0x54c11e3a1496c75d:0x1d817ba7e9d9d6bd!8m2!3d44.0425641!4d-123.0734221!16s%2Fg%2F11_s8nn82?entry=ttu"><u>University of Oregon Rec Center</u></a></h3> | Nick Hawco | ||
12/02/2023 | IL | Lemont | <h3 class="font_3" style="text-align: center"><u>Lemont Park District CORE</u></h3> | SJ Idel | ||
12/20/2023 | CA | Vista | <h3 class="font_3" style="text-align: center"><a href="https://www.google.com/maps/place/Wave+Waterpark/@33.199225,-117.2464486,15z/data=!4m2!3m1!1s0x0:0xe6c5a2bc855579cf?sa=X&ved=2ahUKEwjI_K7Nj9CBAxWFrYkEHZPpBDgQ_BJ6BAheEAA&ved=2ahUKEwjI_K7Nj9CBAxWFrYkEHZPpBDgQ_BJ6BAhqEAg"><u>The Wave Waterpark</u></a></h3> | Nick Hawco | ||
01/06/2024 | IL | Glenview | <h3 class="font_3" style="text-align: center"><a href="https://www.valleylo.com/"><u>Valley Lo Club</u></a></h3> | Gina Radun | ||
01/13/2024 | MO | Columbia | <h3 class="font_3" style="text-align: center">Activity and Recration Center</h3> | SJ Idel | ||
01/27/2024 | FL | St. Cloud | <h3 class="font_3" style="text-align: center"><a href="https://www.google.com/maps/place/Chris+Lyle+Aquatic+Center/@28.2417978,-81.3058833,15z/data=!4m2!3m1!1s0x0:0xac404678079a828a?sa=X&ved=2ahUKEwiMzqiw_cCBAxUfm4kEHTD0BfEQ_BJ6BAhOEAA&ved=2ahUKEwiMzqiw_cCBAxUfm4kEHTD0BfEQ_BJ6BAhcEAg"><u>Chris Lyle Aquatic Center</u></a></h3> | Bruce Wright | ||
03/09/2024 | AZ | Scottsdale | <h3 class="font_3" style="text-align: center"><a href="https://www.google.com/maps/place/McDowell+Mountain+Ranch+Park+%26+Aquatic+Center/@33.6258808,-111.8646597,15z/data=!4m2!3m1!1s0x0:0x35e219836195a097?sa=X&ved=2ahUKEwibo7DLgdqBAxX-g4kEHTNlCGsQ_BJ6BAhPEAA&ved=2ahUKEwibo7DLgdqBAxX-g4kEHTNlCGsQ_BJ6BAhnEAg"><u>McDowell Mountain Ranch Aquatic Center</u></a></h3> | |||
03/21/2024 | IL | Bartlett | <h3 class="font_3" style="text-align: center">Splash Central</h3> | Nick Hawco | ||
04/22/2024 | CO | Parker | <h3 class="font_3" style="text-align: center"><a href="https://www.google.com/maps/place/Parker+Recreation+Center/@39.5354988,-104.785025,15z/data=!4m2!3m1!1s0x0:0xddccca9d9d097e68?sa=X&ved=2ahUKEwi_gfrxq9qBAxU5k4kEHYviDukQ_BJ6BAhHEAA&ved=2ahUKEwi_gfrxq9qBAxU5k4kEHYviDukQ_BJ6BAhLEAg"><u>Parker Recreation Center</u></a></h3> |
bottom of page